Type | Rate | APY* | Rate | APY* |
---|---|---|---|---|
Account Type | Standard Money Market | Standard Money Market | Non-Profit Money Market | Non-Profit Money Market |
Below $2500 | None | None | None | None |
$2,500-$9,999 | 0.10% | 0.10% | 0.10% | 0.10% |
$10,000-$24,999 | 0.15% | 0.15% | 0.15% | 0.15% |
$25,000-$99,999 | 0.20% | 0.20% | 0.20% | 0.20% |
$100,000-$249,000 | 0.30% | 0.30% | 0.30% | 0.30% |
$250,000 & Higher | 0.35% | 0.35% | 0.35% | 0.35% |
Rates are subject to change. CD interest compounded annually (12 month term and over)
Penalty for early withdrawal may apply.
* APY – Annual percentage yield – a percentage rate reflecting the total amount of interest paid on an account, based on the frequency of compounding for a 365 day period.
Type | Rate | APY* |
---|---|---|
3 Month | 0.10% | 0.10% |
6 Month | 0.20% | 0.20% |
12 Month | 0.30% | 0.30% |
18 Month | 0.50% | 0.50% |
24 Month | 0.50% | 0.50% |
36 Month | 0.55% | 0.55% |
48 Month | 0.60% | 0.60% |
60 Month | 0.60% | 0.60% |
Please call bank with questions (320-762-0236)
Rates are subject to change. CD interest compounded annually (12 month term and over)
Penalty for early withdrawal may apply.
* APY – Annual percentage yield – a percentage rate reflecting the total amount of interest paid on an account, based on the frequency of compounding for a 365 day period.